1945 | born in Lippstadt (Germany) |
1964–1967 | University of Münster (Germany): Mathematics and Physics |
1967–1969 | University of Bonn (Germany): Mathematics and Economics |
1969 | Diploma in Numerical Mathematics granted by the University of Bonn (Germany);
title of thesis: |
1972 | Doctorate in Numerical Mathematics granted by the University of Bonn (Germany);
title of thesis: |
1974 | Visiting researcher at INRIA (Rocquencourt, France) for 9 month |
1969–2001 | Researcher at German National Research Center for Computer Science (GMD), Sankt Augustin (Germany) |
2001–2010 | Researcher at Fraunhofer Institute for Applied Information Technology FIT, Sankt Augustin (Germany) |
2005-2010 | Security officer for information technology |
1999-2017 | Security officer for medical products for LOCALITE GmbH |
1969–1972 | Research in error control for numerical algorithms (interval analysis) |
1972–1973 | Project: Feature extraction from road data |
1976 | Project: Digitization of thematic maps for planning purposes of the Federal Ministery for Agriculture |
1979–1982 | Project: Acoustical applications in offices (speech filing), workstation for blind person |
1987–1993 | Project wibaGraph: Knowledge based methods for graphical design |
1994-1997 | Project DRIVE: Design of Realistic Interactive Virtual Environments |
1997-2001 | Project VEP: Visual Enabling in Precision Surgery |
1999-2000 | Project LOCALITE: Image-based guiding system for interventional MRI; installed at Klinikum Krefeld (LOCALITE was winner of GMD Best Project Award 2000) |
2000-2003 | Project SUPPORT: Planning and Guidance of Tumor Thermo Therapy under 3D Ultrasound Control |
2003-2009 | Project: Mathematical modelling for vehicle valuation |
2010- | Approximation and compression of image sequences taken with different polarisation angles |
1975–1994 | Member of German standardization committees for Computer Graphics |
1979–1994 | Member of international standardization committees for Computer Graphics |
1982–1994 | Head of German standards committees on 3D-graphics, GKS review, architecture of graphics systems, presentation and interchange of multimedia information (PREMO) |
1993–1994 | Head of Task 2 Graphics and knowledge engineering within the CEC-funded ERCIM Computer Graphics Network |
1977–1981 | Editor of the GKS (Graphical Kernel System) graphics standard |
1984, 1987 | Co-author of the major reference book on the GKS standard: Günter Enderle, Klaus Kansy, Günther Pfaff (1984,1987): Computer Graphics Programming. Berlin: Springer-Verlag (2 editions; translated into Russian; reprinted in India and China) |
1992–1994 | Editor of the PREMO graphics standard |
1990-1993 | Member of Executive Committee of Eurographics |
1993-1994 | Vice chair of Eurographics |
1995- | Fellow of the Eurographics Association |
1998 | Panelist of SIGGRAPH panel Computer Graphics Pioneers Assess Computer Graphics |
Home
Projects
Publications
deutsch
Contact: klaus.kansy @arcor.de
last edit: 2021-08-03